Magnetic Flow Meter with Display

Up ]

Advantages

Specs

COD. LT/1'  US GPM BAR PSI BPS INTERNAL PASSAGES IMPULSES
PLS/GAL
4621BA01313 0,5 - 10 0,13 - 2,6 20 290 G 3/4 5 6000 22710
4621BA03333 0,5 - 10 0,13 - 2,6 40 580 G 3/4 5 6000 22710
4621BA11313 1 - 20 0,3 - 5 20 290 G 3/4 7 3000 11355
4621BA13333 1 - 20 0,3 - 5 40 580 G 3/4 7 3000 11355
4621BA21313 2,5 - 50 0,6 - 13 20 290 G 3/4 10 1200 4542
4621BA23333 2,5 - 50 0,6 - 13 40 580 G 3/4 10 1200 4542
4621BA31414 5 - 100 1,3 - 26 20 290 G 1 14 600 2271
4621BA33434 5 - 100 1,3 - 26 40 580 G 1 14 600 2271
4621BA41414 10 - 200  2,6 - 53 20 290 G 1 18,5 300 1135
4621BA43434 10 - 200 2,6 - 53 40 580 G 1 18,5 300 1135
4621BA41515 10 - 200 2,6 - 53 20 290 G 1" 1/4 18,5 300 1135
4622BA51616 20 - 400 5 - 106 20 290 G 1"1/2 28  150 568
4622BA61616 30 - 600 8 - 158 20 290 G 1"1/2 28 100 378
4622BA61717 30 - 600 8 - 158 20 290 G 2 28 100 378

Request Price?                                      Power Supply Cable